My Portfolio
18 positions across 4 asset classes — Updated 09:47 ET
Total Portfolio Value
$284,712
≈ Rp 4.56B
Open Positions
18
Across 4 asset classes
Best Performer
NVDA +284%
Held since Jan 2022
Worst Performer
TLKM −28%
Held since Mar 2023
12 positions
| Asset | Shares/Lots | Avg Cost | Curr. Price | Mkt Value | P/L ($) | P/L % | Alloc | Broker | |
|---|---|---|---|---|---|---|---|---|---|
NV NVDAUS NVIDIA Corporation | 30 | $142.80 | $1,087.40 | $32,622 | +$23,538 | +284.2% | 11.5% | IBKR | |
BT BTCCrypto Bitcoin | 0.40 BTC | $28,400 | $68,240 | $27,296 | +$15,936 | +140.4% | 9.6% | Binance | |
VO VOOETF Vanguard S&P 500 ETF | 50 | $412.10 | $512.84 | $25,642 | +$5,037 | +24.5% | 9% | IBKR | |
ME METAUS Meta Platforms Inc. | 40 | $321.40 | $498.72 | $19,949 | +$7,093 | +55.1% | 7% | IBKR | |
BB BBCAIDX Bank Central Asia Tbk | 300 lots | Rp 7,800 | Rp 9,850 | Rp 295M | +$12,820 | +26.3% | 6.5% | Ajaib | |
ET ETHCrypto Ethereum | 4.0 ETH | $1,840 | $3,841 | $15,364 | +$8,004 | +108.8% | 5.4% | Binance | |
SO SOLCrypto Solana | 80 SOL | $42.80 | $168.40 | $13,472 | +$10,048 | +293.5% | 4.7% | Binance | |
BB BBRIIDX Bank Rakyat Indonesia | 500 lots | Rp 4,820 | Rp 5,200 | Rp 260M | +$2,375 | +7.9% | 4.5% | Ajaib | |
TL TLKMIDX Telkom Indonesia Tbk | 600 lots | Rp 4,450 | Rp 3,210 | Rp 192M | -$7,754 | -27.9% | 4.2% | Ajaib | |
GL GLDETF SPDR Gold Shares ETF | 60 | $168.40 | $194.60 | $11,676 | +$1,572 | +15.6% | 4.1% | IBKR | |
MS MSFTUS Microsoft Corporation | 25 | $388.20 | $448.90 | $11,223 | +$1,518 | +15.6% | 3.9% | IBKR | |
GO GOOGLUS Alphabet Inc. Class A | 15 | $142.40 | $184.20 | $2,763 | +$627 | +29.4% | 1% | IBKR |
Showing 12 of 12 positions